Business School Modules 2020/1
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEA1003 | Business Law for Accountants | 15 | 1 | |
| BEA1008 | Introduction to Financial Accounting | 15 | 1 | |
| BEA1009 | Introduction to Management Accounting | 15 | 2 | |
| BEA1010 | Business Finance for Accountants | 15 | 2 | |
| BEA1013 | Introduction to Accounting | 15 | 2 | |
| BEE1006 | Introduction to Finance | 15 | 2 | |
| BEE1022 | Introduction to Statistics | 15 | 1 | |
| BEE1023 | Introduction to Econometrics | 15 | 2 | |
| BEE1024 | Mathematics for Economists | 15 | 1 | |
| BEE1025 | Statistics for Business and Management | 15 | 2 | |
| BEE1029 | Economic Principles | 30 | 1 and 2 | |
| BEE1032 | History of Economic Thought | 15 | 1 | |
| BEE1034 | Economics for Management | 15 | 1 | |
| BEE1035 | Basic Quantitative Methods | 15 | 1 | |
| BEE1036 | Economics I | 15 | 1 | |
| BEE1037 | Economics II | 15 | 2 | |
| BEE1038 | Introduction to Data Science in Economics | 15 | 2 | |
| BEE1039 | Introduction to Behavioural Economics | 15 | 2 | |
| BEE1040 | Personal Finance | 15 | 2 | |
| BEM1015 | Marketing and Society | 15 | 2 | |
| BEM1019 | Fundamentals of Marketing | 15 | 1 | |
| BEM1021 | Leadership and Teams | 15 | 1 | |
| BEM1022 | Introduction to Leadership Studies | 15 | 2 | |
| BEM1023 | Discovering Management | 30 | 1 and 2 | |
| BEM1024 | Statistics for Business | 15 | 2 | |
| BEM1025 | Programming for Business Analytics | 15 | 2 | |
| BEP1010 | Business and Society | 15 | 1 | |
| BEP1020 | Business Practice and Analysis | 15 | 1 and 2 | |
| BEP1030 | Operations Management: A Sustainable Perspective | 15 | 2 | |
| BEP1040 | Marketing in a Digital Age | 15 | 1 | |
| BEP1070 | Accounting | 15 | 2 | |
| BEP1080 | Theory and Practice of Management | 15 | ||
| BEP1100 | Understanding Work and Organisations | 15 | 1 | |
| BSD1002 | Introduction to 'With Industrial Experience' | 2 and 3 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEA2002 | Taxation | 30 | 1 and 2 | |
| BEA2010 | Managerial Accounting | 15 | 1 | |
| BEA2017 | Intermediate Management Accounting | 15 | 2 | |
| BEA2018 | Corporate Finance | 15 | 1 | |
| BEA2019 | Financial Accounting A | 15 | 1 | |
| BEA2020 | Financial Accounting B | 15 | 2 | |
| BEE2010 | Philosophy of Economics | 15 | 2 | |
| BEE2020 | Introduction to Econometric Theory | 15 | 2 | |
| BEE2021 | Policy Issues in the Global Economy | 15 | 2 | |
| BEE2025 | Microeconomics II | 30 | 1 and 2 | |
| BEE2026 | Macroeconomics II | 30 | 1 and 2 | |
| BEE2027 | Financial Markets and Decisions I | 15 | 2 | |
| BEE2030 | Economics and Ethics | 15 | 1 | |
| BEE2031 | Econometrics | 15 | 1 | |
| BEE2032 | Applied Econometrics | 15 | 2 | |
| BEE2033 | Public Finance | 15 | 1 | |
| BEE2034 | Environmental Economics | 15 | 1 | |
| BEE2035 | Family Economics and Policy | 15 | 2 | |
| BEE2037 | Money and Banking | 15 | 1 | |
| BEE2038 | Intermediate Microeconomics | 15 | 1 | |
| BEE2039 | Intermediate Macroeconomics | 15 | 2 | |
| BEE2040 | The Economics of Financial Crises | 15 | 1 | |
| BEE2041 | Data Science in Economics | 15 | 2 | |
| BEF2103DA | Quantitative Methods | 15 | 3 | |
| BEM2007 | Operations Management | 15 | 1 | |
| BEM2016 | Consumer Behaviour | 15 | 2 | |
| BEM2021 | Human Resource Management | 15 | 2 | |
| BEM2025 | Marketing Communications: Strategies and Applications | 15 | 1 | |
| BEM2027 | Information Systems | 15 | 1 | |
| BEM2031 | Introduction to Business Analytics | 15 | 2 | |
| BEM2033 | Brands and Branding | 15 | 2 | |
| BEM2034 | Digital Technologies and the Future of Work | 15 | 1 | |
| BEM2035 | Leading in International Contexts | 15 | 2 | |
| BEM2037 | Leadership: Challenges and Practice | 15 | 2 | |
| BEM2045 | History of Black Entrepreneurship | 15 | 2 | |
| BEP2020 | Project Management | 15 | 1 | |
| BEP2030 | Business Practice (Placement/Work Experience Project) | 15 | 1 and 2 | |
| BEP2040 | Strategic Concepts for Business | 15 | 2 | |
| BEP2050 | Finance for Business | 15 | 2 | |
| BEP2060 | Research Inquiry for Practice | 15 | 2 | |
| BEP2110 | Workplace Wellbeing | 15 | 1 | |
| BEP2120 | Digital Technologies and the Future of Work | 15 | 1 | |
| BEP2130 | Preparation for 'with Year Abroad' | 1, 2 and 3 | ||
| BEP2170 | Intermediate Accounting | 15 | 2 | |
| BEP2180 | With Industrial Experience Preparation | 1, 2 and 3 | ||
| BSD2002 | Career Management Skills for 'with Industrial Experience' Students | 1, 2 and 3 | ||
| BSD2005 | Preparation for 'with Year Abroad' | 1, 2 and 3 | ||
| BUS2004 | Business Internships and Placements | 15 | 1 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEA3008 | Finance for Managers | 15 | 2 | |
| BEA3015 | Corporate Law | 15 | 1 | |
| BEA3017 | Advanced Management Accounting | 15 | 1 | |
| BEA3018 | Advanced Corporate Finance | 15 | 2 | |
| BEA3020 | Advanced Financial Reporting | 15 | 2 | |
| BEA3022 | Auditing | 15 | 2 | |
| BEA3026 | Financial Modelling | 15 | 1 | |
| BEA3027 | Accounting, Organisations and Society | 15 | 2 | |
| BEA3028 | Sustainable and Responsible Finance | 15 | 2 | |
| BEE3015 | Econometric Analysis | 30 | 1 and 2 | |
| BEE3019 | Law and Economics | 15 | 1 | |
| BEE3032 | Futures and Options | 15 | 2 | |
| BEE3034 | Financial Markets and Decisions 2 | 15 | 1 | |
| BEE3042 | International Political Economy | 15 | 1 | |
| BEE3045 | International Economics | 15 | 1 | |
| BEE3047 | Public Economics 1 | 15 | 2 | |
| BEE3049 | Behaviour, Decisions and Markets | 15 | 2 | |
| BEE3052 | Development Economics | 15 | 1 | |
| BEE3053 | Economic Growth | 15 | 2 | |
| BEE3054 | Advanced Mathematics for Economists | 15 | 2 | |
| BEE3057 | Labour Economics | 15 | 1 | |
| BEE3058 | Political Economics | 15 | 2 | |
| BEE3059 | Asset Pricing | 15 | 2 | |
| BEE3062 | Applied Economics for Business | 15 | 1 | |
| BEE3063 | Economics of Management Strategy | 15 | 2 | |
| BEE3065 | Causal Effects in Economics | 15 | 2 | |
| BEE3066 | Machine Learning for Economics | 15 | 1 | |
| BEE3068 | Economics Dissertation | 30 | ||
| BEE3069 | Behavioural Economics: Theory and Practice | 15 | 2 | |
| BEE3070 | Economic Analysis and Pandemics | 15 | 2 | |
| BEE3109 | Bitcoin, Money and Trust | 15 | 1 | |
| BEF3110DA | CFA Refresher and Consolidation Course I | 15 | 1 | |
| BEF3209DA | WBL: Final Financial Services Project in Practice | 45 | 1, 2 and 3 | |
| BEM3012DA3 | Implementing Strategy and Change | 20 | ||
| BEM3013DA3 | Leadership in Dynamic Environments | 40 | ||
| BEM3014DA3 | Work Based Learning: Final Innovation Project | 60 | ||
| BEM3022 | Purchasing and Supply Management | 15 | 1 | |
| BEM3030 | International Business History | 15 | 1 | |
| BEM3041 | Marketing Management and Strategy | 15 | 2 | |
| BEM3046 | Managing Human Resources: Advanced Issues | 15 | 2 | |
| BEM3047 | Contemporary Leadership Issues | 15 | 2 | |
| BEM3052 | Managing Change and Crisis in Organisations | 15 | 1 | |
| BEM3055 | Ethics and Responsible Innovation | 15 | 1 | |
| BEM3056 | Business and Climate Change | 15 | 2 | |
| BEM3057 | Employment Law for Managers | 15 | 1 | |
| BEM3059 | Circular Economy Business and Enterprise | 15 | 1 | |
| BEM3061 | Business Ignition - Idea to Implementation | 15 | 2 | |
| BEM3067 | Innovation for Urgent Global Challenges | 15 | 1 | |
| BEP3002 | Business School Industrial Experience (Penryn) | 120 | 1 and 2 | |
| BEP3010 | Social and Technological Innovation | 15 | 1 | |
| BEP3011 | Business and Climate Change | 15 | 2 | |
| BEP3020 | Practice-Based Consultancy Management | 15 | 1 | |
| BEP3030 | Globalisation and Internationalisation | 15 | 2 | |
| BEP3040 | Local-Global Innovation (Cornwall Research Seminar Series) | 15 | 1 and 2 | |
| BEP3050 | Future-Facing Dissertation/Project | 30 | 1 and 2 | |
| BEP3070 | Crisis: Change and Creativity in Organisations | 15 | 2 | |
| BEP3090 | Business Field Trip | 15 | 1 | |
| BEP3100 | Year Abroad | 120 | 1 and 2 | |
| BEP3100A | Year Abroad (Study and Work Placement) | 120 | 1 and 2 | |
| BEP3100B | Year Abroad (Study) | 120 | 1 and 2 | |
| BEP3110 | Marketing Strategy | 15 | 2 | |
| BUS3000A | Year Abroad (Study and Work Placement) | 120 | 1 and 2 | |
| BUS3000B | Year Abroad (Study) | 120 | 1 and 2 | |
| BUS3001 | Dissertation | 30 | 1, 2 and 3 | |
| BUS3002 | Business School Industrial Experience | 120 | 1 and 2 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEAM007 | Investment Analysis Dissertation | 30 | ||
| BEAM024 | Advanced Financial Accounting | 15 | 1 | |
| BEAM025 | Advanced Management Accounting | 15 | 1 and 2 | |
| BEAM029 | Topics in Financial Economics | 15 | 2 | |
| BEAM031 | Financial Instruments | 15 | 1 | |
| BEAM032 | Investment Analysis 1 | 15 | 1 | |
| BEAM033 | Banking and Financial Services | 15 | 2 and 3 | |
| BEAM035 | Derivatives Pricing | 15 | 2 | |
| BEAM036 | Domestic and International Portfolio Management | 15 | 2 | |
| BEAM038 | Investment Analysis 2 | 15 | 2 | |
| BEAM042 | International Financial Management | 15 | 2 | |
| BEAM045 | Accounting for International Managers | 15 | 1 | |
| BEAM046 | Financial Modelling | 15 | 1 | |
| BEAM047 | Fundamentals of Financial Management | 15 | 1 | |
| BEAM050 | Advanced Corporate Finance | 15 | 2 | |
| BEAM052 | Corporate Governance and Finance | 15 | 2 | |
| BEAM053 | Mergers, Management Buyouts and Other Corporate Reorganisations | 15 | 2 | |
| BEAM065 | Bank Management | 15 | 2 | |
| BEAM068 | Accounting, Accounts and Accountability: examining its everyday use | 30 | 3 | |
| BEAM072 | Principles of Finance | 15 | 1 | |
| BEEM011 | Applied Econometrics 1 | 15 | 1 | |
| BEEM012 | Applied Econometrics 2 | 15 | 2 | |
| BEEM015 | Industrial Economics and Strategy | 15 | 2 | |
| BEEM061 | Fundamentals of Financial Technology | 15 | 1 | |
| BEEM062 | Advanced Financial Technology | 15 | 2 | |
| BEEM063 | Hackathon Project | 30 | 2 and 3 | |
| BEEM100 | Macroeconomics | 15 | 1 | |
| BEEM101 | Microeconomics | 15 | 1 | |
| BEEM102 | Quantitative Research Techniques 1 | 15 | 1 | |
| BEEM103 | Optimisation Techniques for Economists | 15 | 1 | |
| BEEM115 | Research Design and Dissertation | 60 | 1, 2 and 3 | |
| BEEM117 | Economics of Corporate Finance | 15 | 2 | |
| BEEM120 | Macroeconomics of Money and Financial Markets | 15 | 1 | |
| BEEM124 | Dissertation | 45 | 3 | |
| BEEM125 | Experimental and Behavioural Economics | 15 | 2 | |
| BEEM131 | Advanced Macroeconomics II | 15 | 2 | |
| BEEM136 | Research Methods I | 15 | 1 | |
| BEEM137 | Microeconomic Theory I | 15 | 1 | |
| BEEM138 | Macroeconomic Theory I | 15 | 1 | |
| BEEM139 | Econometric Theory I | 15 | 1 | |
| BEEM140 | Microeconomic Theory II | 15 | 2 | |
| BEEM141 | Macroeconomic Theory II | 15 | 2 | |
| BEEM142 | Econometric Theory II | 15 | 2 | |
| BEEM143 | Research Methods II | 15 | 2 | |
| BEEM144 | Topics in Microeconomic Theory I | 15 | 1 | |
| BEEM145 | Topics in Macroeconomic Theory I | 15 | 1 | |
| BEEM146 | Topics in Empirical Economics I | 15 | 1 | |
| BEEM147 | Topics in Microeconomic Theory II | 15 | 2 | |
| BEEM148 | Topics in Macroeconomic Theory II | 15 | 2 | |
| BEEM149 | Topics in Empirical Economics II | 15 | 2 | |
| BEEM150 | Dissertation | 60 | 3 | |
| BEFM011 | Financial Statement Analysis | 15 | 1 | |
| BEFM015 | Portfolio Management and Asset Allocation | 15 | 2 | |
| BEFM016 | Equity Valuation Models and Issues | 15 | 2 | |
| BEFM017 | Credit Instruments and Derivatives | 15 | 2 | |
| BEFM022 | Quantitative Research Methods | 15 | 1 | |
| BEFM025 | Applied Project | 30 | ||
| BEFM027 | Dissertation | 30 | 3 | |
| BEFM028 | CFA Training and Development | 1, 2 and 3 | ||
| BEMM042 | Resourcing and Talent Management | 15 | 1 and 2 | |
| BEMM043 | HRM in Context | 15 | 2 and 3 | |
| BEMM044 | Human Resource Development (HRD) | 15 | 2 and 3 | |
| BEMM046 | Employment Law | 15 | 1 and 2 | |
| BEMM056 | Masters Dissertation (HRM) | 60 | 2 | |
| BEMM057 | Management Research Report | 15 | 2 | |
| BEMM059 | International Human Resource Management | 15 | 1 | |
| BEMM065 | Quantitative Research Methods | 15 | 1 | |
| BEMM066 | Qualitative Research Methods | 15 | 1 | |
| BEMM067 | Business and Management Research Design | 15 | 2 | |
| BEMM068 | Managing Competitive Strategy | 15 | 2 | |
| BEMM069 | Marketing and New Product Innovation | 15 | 2 | |
| BEMM071 | Leadership and Global Challenges | 15 | 2 | |
| BEMM103 | Advanced Marketing Seminars | 15 | 2 | |
| BEMM114 | Managing Operations | 15 | 2 | |
| BEMM115 | Marketing Analysis and Research | 15 | 1 | |
| BEMM116 | Principles of International Business | 15 | 1 | |
| BEMM118 | Strategic Innovation Management | 15 | 2 | |
| BEMM120 | Understanding Consumer Behaviour | 15 | 2 | |
| BEMM126 | Purchasing and Supply Chain Management | 15 | 2 | |
| BEMM128 | Brand Design | 15 | 2 | |
| BEMM148 | Marketing Strategy | 15 | 1 | |
| BEMM149 | Business Project | 30 | 2 and 3 | |
| BEMM158 | Business and Management Research Skills | 15 | 1 | |
| BEMM166 | Integrated Marketing Communications | 15 | 1 | |
| BEMM170 | Global Career Management - Theory and Practice | 15 | 1 and 2 | |
| BEMM171 | Future Trends for International Management | 15 | 1 | |
| BEMM178 | Innovation Management | 15 | 1 | |
| BEMM211DA | Leading and Managing People | 30 | 1 | |
| BEMM212DA | Innovation and Entrepreneurship in the Digital Era | 30 | 2 | |
| BEMM213DA | Work Based Learning Project 2. Innovation Project | 30 | 2 and 3 | |
| BEMM215 | Marketing in Practice | 30 | 3 | |
| BEMM216 | Advanced Research Methods and Analysis | 15 | 2 | |
| BEMM217 | Macro-Level Organisation Theory | 15 | 2 | |
| BEMM219 | Micro-Level Organisation Theory | 15 | 1 | |
| BEMM222 | Agile Innovation | 30 | 1 and 2 | |
| BEMM223 | Operations and Project Management | 15 | 1 | |
| BEMM224 | Funding, Accounting and Finance | 15 | 2 | |
| BEMM250 | Dissertation (Marketing) | 30 | 2 and 3 | |
| BEMM251 | Dissertation (Management) | 30 | 2 and 3 | |
| BEMM355 | Dissertation for MRes Mgt | 60 | 2 | |
| BEMM375 | Sustainable Tourism Management | 15 | 2 | |
| BEMM384 | International Business Plan | 30 | 3 | |
| BEMM385 | Entrepreneur Business Startup | 60 | 1 and 2 | |
| BEMM386 | Business Law and Mitigating Risk | 15 | 2 | |
| BEMM388 | People Management | 15 | 1 | |
| BEMM389 | Business Analytics and Research Skills | 15 | 2 | |
| BEMM391 | Sustainability, CSR and Business Ethics | 15 | 2 | |
| BEMM394 | Entrepreneurship: New Venture Creation | 15 | 2 | |
| BEMM455 | Marketing for Management | 15 | 1 | |
| BEMM456 | Organisational Management and Leadership | 15 | 2 | |
| BEMM457 | Topics in Business Analytics | 15 | 1 | |
| BEMM458 | Programming for Business Analytics | 15 | 1 | |
| BEMM459 | Database Technologies for Business Analytics | 15 | 2 | |
| BEMM460 | Statistics and Mathematics for Business Analytics | 15 | 1 | |
| BEMM461 | Analytics and Visualisation for Managers and Consultants | 15 | 2 | |
| BEMM462 | Operations Analytics | 15 | 2 | |
| BEMM463 | Marketing Analytics | 15 | 2 | |
| BEMM464 | Strategic and HR Analytics | 15 | 3 | |
| BEMM465 | Environmental Analytics | 15 | 2 | |
| BEMM472 | International HRM in Practice | 30 | 3 | |
| BEMM473 | Talent in Organisations | 15 | 1 | |
| MBAM914 | MBA Project | 20 | 2 and 3 | |
| MBAM932 | Business-to-Business Marketing | 10 | 3 | |
| MBAM934 | Sustainable Finance | 10 | 3 | |
| MBAM942 | Leading Resilient Organisations | 10 | 3 | |
| MBAM947 | Leadership Skills Expedition | 10 | 2 and 3 | |
| MBAM958 | HRM and the Future of Work (is Now) | 10 | 3 | |
| MBAM959 | Digital Service Design | 10 | 3 | |
| MBAM960 | Achieving Enduring Success | 30 | 1 | |
| MBAM961 | Designing a Better Future for All | 20 | 1 | |
| MBAM964 | Understanding Our World | 30 | 1 and 2 | |
| MBAM965 | Digital Marketing and Communications | 10 | 3 | |
| MBAM966 | Strategic Sales Management | 10 | 3 | |
| MBAM967 | Career Ready Specialism | 10 | 3 |