Centre for Geography and Environmental Science Modules 2026/7
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CGE1401B | Approaches to Geographical Knowledge | 15 | 2 | |
| CGE1405B | Earth System Science | 15 | 1 | |
| CGE1408B | Global Issues in Environmental Science | 15 | 2 | |
| CGE1412 | Society, Environment and Energy | 15 | 1 | |
| CGE1413 | The Geography of Cornwall | 15 | 1 | |
| CGE1414 | Geography Tutorials | 15 | 1 and 2 | |
| CGE1416 | Environmental Science Tutorials | 15 | 1 and 2 | |
| CGE1418 | Granite Landscapes and Society | 15 | 1 | |
| CGE1419 | Introduction to data science | 15 | 2 | |
| CGE1420 | Atmospheric and oceanic systems, their interactions and importance | 15 | 2 | |
| CGE1421 | Marine and Environmental Science Field Course | 15 | 1 | |
| CGE1422 | Marine Science Tutorials | 15 | 1 and 2 | |
| CGE1423 | Biodiversity and its Conservation | 15 | 1 | |
| CGE1506B | West Penwith Fieldclass | 15 | 1 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CGE2440 | Geographical Information Science and Systems | 15 | 2 | |
| CGE2441 | Remote Sensing for Environmental Management | 15 | 1 | |
| CGE2444 | Landscape Evolution | 15 | 1 | |
| CGE2445 | Rural Social Issues | 15 | 1 | |
| CGE2449 | Green Consultants | 15 | 1 and 2 | |
| CGE2450 | Biogeography | 15 | 2 | |
| CGE2451 | Ice Sheets: Glaciology, Climate and the Oceans | 15 | 2 | |
| CGE2454 | Waste and Society | 15 | 2 | |
| CGE2456 | Social and Cultural Geographies | 15 | 2 | |
| CGE2457 | Physical Ocean Processes | 15 | 2 | |
| CGE2458 | People and Nature | 15 | 2 | |
| CGE2460 | Environment and Sustainability on the Isles of Scilly | 15 | 3 | |
| CGE2461 | Second Year Tutorials | 15 | 1, 2 and 3 | |
| CGE2462 | Research Design and Methods | 15 | 1 and 2 | |
| CGE2467 | Climate Change: The Physical Basis of the IPCC | 15 | 2 | |
| CGE2508 | Introduction to Professional Placements | 15 | 1 and 2 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CGE3437B | Climate Change and Society | 15 | 2 | |
| CGE3448 | Quaternary Environmental Change | 15 | 1 | |
| CGE3455 | Marine Climate and Environmental Change | 15 | 2 | |
| CGE3460 | Dissertation in Geography-Geology | 40 | 1 and 2 | |
| CGE3461 | Arctic Frontiers: Can We Preserve the Arctic Environment? | 15 | 2 | |
| CGE3463 | Research Cruise | 15 | 1 | |
| CGE3466 | Biological Oceanography | 15 | 1 | |
| CGE3467 | Human-Animal Interactions | 15 | 2 | |
| CGE3470 | Marine and Coastal Social-ecological systems | 15 | 1 | |
| CGE3472 | Geography, Environment and Society Field Course | 15 | 3 | |
| CGE3475 | Sustainable Cities | 15 | 1 | |
| CGE3476 | Dissertation in Environmental Science | 45 | 1 and 2 | |
| CGE3477 | Dissertation in Marine Science | 45 | 1 and 2 | |
| CGE3478 | BSc Dissertation in Geography | 45 | 1 and 2 | |
| CGE3479 | BA Dissertation in Geography | 45 | 1 and 2 | |
| CGE3480 | The Southern Ocean and Oceanic Eddies | 15 | 2 | |
| CGE3508 | One Year Study Abroad | 120 | 1, 2 and 3 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CGEM247 | Transforming Energy Systems | 15 | 1 | |
| CGEM363B | Themes in Climate Change | 15 | 1 | |
| CGEM407 | Perspectives on Sustainable Development | 15 | 1 | |
| CGEM409 | Dissertation | 90 | 2 and 3 | |
| CGEM418 | Marine and Coastal Social-ecological systems | 15 | 2 | |
| CGEM436 | Energy Policy Dissertation | 60 | 2 and 3 |