Ecology and Conservation Modules 2019/0
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO2406 | Biodiversity and Conservation | 15 | 2 | |
| BIO2407 | Population and Community Ecology | 15 | 2 | |
| BIO2414 | Evolutionary Ecology | 15 | 2 | |
| BIO2423 | Wildlife Disease | 15 | 2 | |
| BIO2425 | Introduction to Ecological Consultancy | 15 | 1 | |
| BIO2426 | Analysis of Biological Data | 15 | 1 | |
| BIO2427 | Animal Ecophysiology | 15 | 1 | |
| BIO2428 | Development of Behaviour | 15 | 1 | |
| BIO2430 | Behavioural Ecology | 15 | 1 | |
| BIO2431 | The Biology of Mammals | 15 | 2 | |
| BIO2432 | Exploitation of the Sea | 15 | 1 | |
| BIO2437 | Biology of Aquatic Vertebrates | 15 | 2 | |
| BIO2438 | Marine Ecology | 15 | 2 | |
| BIO2439 | Biology of Birds | 15 | 1 | |
| BIO2441 | Applied Insect Ecology | 15 | 2 | |
| BIO2442 | Scillies Field Course | 15 | 3 | |
| BIO2443 | Cyprus Field Course | 15 | 2 | |
| BIO2444 | Scotland Field Course | 15 | 3 | |
| BIO2448 | Switzerland Field Course | 15 | 3 | |
| BIO2449 | Pyrenees Field Course | 15 | 2 | |
| BIO2450 | Biosciences Penryn Virtual Field Course | 15 | 2 | |
| LES2002 | Workplace Learning | 15 | 1, 2 and 3 | |
| LES2400 | Introduction to Professional Placements | 1 and 2 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO3116 | Marine Vertebrate Conservation | 15 | 1 | |
| BIO3135 | Human Behavioural Ecology | 15 | 1 | |
| BIO3136 | Research Project | 40 | 1 and 2 | |
| BIO3400 | Living in Groups | 15 | 2 | |
| BIO3401 | Coevolutionary Interactions | 15 | 1 | |
| BIO3404 | Borneo Field Course | 30 | 1 and 2 | |
| BIO3407 | Literature Review in Evolution and Ecology | 15 | 1 | |
| BIO3409 | Symbiosis in Marine Systems | 15 | 2 | |
| BIO3410 | Sensory Ecology | 15 | 1 | |
| BIO3411 | Science in Society | 15 | 2 | |
| BIO3413 | Animal Life Histories | 15 | 2 | |
| BIO3414 | Costa Rica Field Course | 30 | 1 and 2 | |
| BIO3415 | Ecological Responses to Climate Change | 15 | 2 | |
| BIO3417 | Tenerife Field Course | 30 | 1 and 2 | |
| BIO3418 | Galapagos Islands Field Course | 30 | 1 and 2 | |
| BIO3420 | Evolutionary Biology of Health and Disease | 15 | 1 | |
| BIO3421 | Animal Migration | 15 | 2 | |
| BIO3422 | Animal Cognition | 15 | 2 | |
| BIO3423 | Azores Field Course | 30 | 1, 2 and 3 | |
| BIO3426 | Primate Biology and Conservation | 15 | 1 | |
| LES3001 | Preparing to Graduate | 5 | 1 | |
| LES3002 | Professional Placement | 120 | 1, 2 and 3 | |
| LES3910 | Professional Development Experience | 5 | 1, 2 and 3 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIOM4009 | Research Project | 90 | 1, 2 and 3 | |
| BIOM4014 | Preparing for Ecological Consultancy | 15 | 1 | |
| BIOM4018 | Approaches in Evolutionary and Behavioural Ecology | 15 | 1 | |
| BIOM4019 | African Behavioural Ecology Field Course | 30 | 2 | |
| BIOM4023 | African Biodiversity and Conservation Field Course | 30 | 2 | |
| BIOM4025 | Statistical Modelling | 15 | 1 | |
| BIOM4031 | GIS in Conservation Science | 15 | 1 | |
| LESM003 | Literature Review in the Life Sciences | 15 | 1 | |
| LESM005 | Applied Data Analysis | 15 | 1 | |
| LESM501 | Literature Review in Life and Environmental Sciences | 30 | 1 and 2 | |
| LESM910 | Professional Development Experience (MSc) | 5 | 1, 2 and 3 |