Ecology and Conservation Modules 2022/3
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO1433 | Marine Biology | 30 | 1 and 2 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO2406 | Biodiversity and Conservation | 15 | 2 | |
| BIO2407 | Population and Community Ecology | 15 | 2 | |
| BIO2414 | Evolutionary Ecology | 15 | 2 | |
| BIO2423 | Wildlife Disease | 15 | 2 | |
| BIO2425 | Introduction to Ecological Consultancy | 15 | 2 | |
| BIO2426 | Analysis of Biological Data | 15 | 1 | |
| BIO2427 | Animal Ecophysiology | 15 | 1 | |
| BIO2428 | Development of Behaviour | 15 | 2 | |
| BIO2430 | Behavioural Ecology | 15 | 1 | |
| BIO2431 | The Biology of Mammals | 15 | 2 | |
| BIO2432 | Exploitation of the Sea | 15 | 1 | |
| BIO2437 | Biology of Aquatic Vertebrates | 15 | 2 | |
| BIO2438 | Marine Ecology | 15 | 1 | |
| BIO2439 | Biology of Birds | 15 | 1 | |
| BIO2441 | Applied Insect Ecology | 15 | 1 | |
| BIO2450 | Biosciences Penryn Virtual Field Course | 15 | 2 | |
| BIO2451 | Evolution of Human Societies | 15 | 1 | |
| LES2002 | Workplace Learning | 15 | 1 | |
| LES2400 | Introduction to Professional Placements | 1 and 2 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIO3116 | Marine Vertebrate Conservation | 15 | 1 | |
| BIO3135 | Human Behavioural Ecology | 15 | 1 | |
| BIO3136 | Research Project | 40 | 1 and 2 | |
| BIO3400 | Living in Groups | 15 | 2 | |
| BIO3401 | Coevolutionary Interactions | 15 | 2 | |
| BIO3407 | Literature Review in Evolution and Ecology | 15 | 1 | |
| BIO3409 | Symbiosis in Marine Systems | 15 | 2 | |
| BIO3410 | Sensory Ecology | 15 | 1 | |
| BIO3411 | Science in Society | 15 | 2 | |
| BIO3413 | Animal Life Histories | 15 | 1 | |
| BIO3415 | Ecological Responses to Climate Change | 15 | 2 | |
| BIO3418 | Galapagos Islands Field Course | 30 | 1 and 2 | |
| BIO3420 | Evolutionary Biology of Health and Disease | 15 | 1 | |
| BIO3421 | Animal Migration | 15 | 2 | |
| BIO3422 | Animal Cognition | 15 | 2 | |
| BIO3423 | Azores Field Course | 30 | 1, 2 and 3 | |
| BIO3426 | Primate Biology and Conservation | 15 | 1 | |
| BIO3428 | The Complexity of Human Societies | 15 | 1 | |
| BIO3429 | Northern Spain Field Course | 30 | 1 and 2 | |
| BIO3430 | Tropical Biodiversity and Conservation: Costa Rica Field Course | 30 | 1 and 2 | |
| BIO3433 | Ocean Management and Conservation | 15 | 1 | |
| BIO3434 | Major Transitions in Evolutionary History | 15 | 2 | |
| BIO3439 | Alpine Ecology Field Course | 30 | 1 | |
| BIO3440 | Global Research Skills Virtual Field Course | 15 | 2 and 3 | |
| BIO3441 | Penryn 3rd Year Field Course | 30 | 1 and 2 | |
| LES3001 | Preparing to Graduate | 5 | 1 | |
| LES3002 | Professional Placement | 120 | 1, 2 and 3 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BIOM4009 | Research Project | 90 | 1, 2 and 3 | |
| BIOM4014 | Preparing for Ecological Consultancy | 15 | 2 | |
| BIOM4019 | African Behavioural Ecology Field Course | 30 | 2 | |
| BIOM4023 | African Biodiversity and Conservation Field Course | 30 | 2 | |
| BIOM4025 | Statistical Modelling | 15 | 1 | |
| BIOM4031 | GIS in Conservation Science | 15 | 1 | |
| BIOM4033 | Marine Vertebrate Ecology and Conservation | 15 | 1 and 2 | |
| BIOM4040 | Fisheries Management | 15 | 2 | |
| BIOM4042 | Coral Reef Field Course | 30 | 3 | |
| BIOM4043 | Rewilding the United Kingdom | 30 | 3 | |
| BIOM4044 | Skills in Marine Vertebrate Ecology and Conservation | 30 | 1 and 2 | |
| BIOM4046 | Evolutionary and Behavioural Ecology: Frontiers and Approaches | 30 | 1 | |
| BIOM4049 | Biodiversity and Conservation | 15 | 1 | |
| BIOM4050 | Marine Protected Areas | 15 | 1 | |
| LESM003 | Literature Review in the Life Sciences | 15 | 1 | |
| LESM005 | Applied Data Analysis | 15 | 1 | |
| LESM501 | Literature Review in Life and Environmental Sciences | 30 | 1 and 2 |