Management Modules 2021/2
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEM1015 | Marketing and Society | 15 | 2 | |
| BEM1019 | Fundamentals of Marketing | 15 | 1 | |
| BEM1021 | Leadership and Teams | 15 | 1 | |
| BEM1022 | Introduction to Leadership Studies | 15 | 2 | |
| BEM1023 | Discovering Management | 30 | 1 and 2 | |
| BEM1024 | Statistics for Business | 15 | 2 | |
| BEM1025 | Programming for Business Analytics | 15 | 2 | |
| BEM1027 | The International Business Context | 15 | 1 | |
| BEM1028 | Introduction to Business and Management | 15 | 1 | |
| BEP1010 | Business and Society | 15 | 1 | |
| BEP1020 | Business Practice and Analysis | 15 | 1 and 2 | |
| BEP1030 | Operations Management: A Sustainable Perspective | 15 | 2 | |
| BEP1040 | Marketing in a Digital Age | 15 | 2 | |
| BEP1070 | Accounting | 15 | 2 | |
| BEP1080 | Theory and Practice of Management | 15 | ||
| BEP1100 | Understanding Work and Organisations | 15 | 1 | |
| BEP1120 | Introduction to Economics | 15 | 1 | |
| BEP1130 | Introduction to 'With Industrial Experience' | 2 and 3 | ||
| BEP1140 | Preparation for WYA With Year Abroad | 1, 2 and 3 | ||
| BUS1908 | Preparation for WYA With Year Abroad | 1, 2 and 3 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEM2007 | Operations Management | 15 | 1 | |
| BEM2011DA | Operational and Organisational Strategy | 30 | 1 | |
| BEM2012DA | Project Management and Decision Making | 30 | 3 | |
| BEM2013DA | Sales, Marketing and Communication | 30 | 1 | |
| BEM2014DA | Leading and Managing People | 30 | 1 | |
| BEM2016 | Consumer Behaviour | 15 | 2 | |
| BEM2021 | Human Resource Management | 15 | 2 | |
| BEM2025 | Marketing Communications: Strategies and Applications | 15 | 1 | |
| BEM2027 | Information Systems | 15 | 1 | |
| BEM2031 | Introduction to Business Analytics | 15 | 2 | |
| BEM2033 | Brands and Branding | 15 | 2 | |
| BEM2034 | Digital Technologies and the Future of Work | 15 | 1 | |
| BEM2035 | Leading in International Contexts | 15 | 2 | |
| BEM2037 | Leadership: Challenges and Practice | 15 | 2 | |
| BEM2039 | Business Analytics in Practice | 15 | 1 | |
| BEM2040 | Database Technologies for Business Analytics | 15 | 2 | |
| BEM2041 | Marketing Analytics | 15 | 2 | |
| BEM2047 | Organisational Behaviour | 30 | 1 and 2 | |
| BEP2020 | Project Management | 15 | 1 | |
| BEP2030 | Business Practice (Placement/Work Experience Project) | 15 | 1 and 2 | |
| BEP2040 | Strategic Concepts for Business | 15 | 1 | |
| BEP2050 | Finance for Business | 15 | 1 | |
| BEP2060 | Research Inquiry for Practice | 15 | 2 | |
| BEP2110 | Workplace Wellbeing | 15 | 2 | |
| BEP2120 | Digital Technologies and the Future of Work | 15 | 1 | |
| BEP2130 | Preparation for 'with Year Abroad' | 1, 2 and 3 | ||
| BEP2140 | Business Analytics | 15 | 2 | |
| BEP2150 | Ecological Economics | 15 | 1 | |
| BEP2160 | Institutional Economics | 15 | 1 | |
| BEP2180 | With Industrial Experience Preparation | 1, 2 and 3 | ||
| BEP2190 | Understanding Financial Statements | 15 | 2 | |
| BEP2200 | Marketing Analytics | 15 | 1 | |
| BEP2210 | Circular Enterprise Economy | 15 | 2 | |
| BUS2004 | Business Internships and Placements | 15 | 1 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEM3012DA3 | Implementing Strategy and Change | 20 | ||
| BEM3013DA3 | Leadership in Dynamic Environments | 40 | ||
| BEM3014DA3 | Work Based Learning: Final Innovation Project | 60 | ||
| BEM3015DA | Business Finance | 30 | 1 | |
| BEM3016DA | Digital Business and New Technology | 30 | 3 | |
| BEM3017DA | Developing Managerial Behaviours | 30 | 1, 2 and 3 | |
| BEM3018DA | Organisational Research Project | 30 | 3 | |
| BEM3022 | Purchasing and Supply Management | 15 | 1 | |
| BEM3030 | International Business History | 15 | 1 | |
| BEM3041 | Marketing Management and Strategy | 15 | 2 | |
| BEM3046 | Managing Human Resources: Advanced Issues | 15 | 2 | |
| BEM3047 | Contemporary Leadership Issues | 15 | 2 | |
| BEM3052 | Managing Change and Crisis in Organisations | 15 | 1 | |
| BEM3055 | Ethics and Responsible Innovation | 15 | 1 | |
| BEM3056 | Business and Climate Change | 15 | 2 | |
| BEM3057 | Employment Law for Managers | 15 | 1 | |
| BEM3059 | Circular Economy Business and Enterprise | 15 | 2 | |
| BEM3061 | Business Ignition - Idea to Implementation | 15 | 2 | |
| BEM3067 | Innovation for Urgent Global Challenges | 15 | 1 | |
| BEP3002 | Business School Industrial Experience (Penryn) | 120 | 1 and 2 | |
| BEP3010 | Social and Technological Innovation | 15 | 1 | |
| BEP3011 | Business and Climate Change | 15 | 2 | |
| BEP3020 | Practice-Based Consultancy Management | 15 | 2 | |
| BEP3030 | Globalisation and Internationalisation | 15 | 1 | |
| BEP3040 | Local-Global Innovation (Cornwall Research Seminar Series) | 15 | 1 and 2 | |
| BEP3050 | Future-Facing Dissertation/Project | 30 | 1 and 2 | |
| BEP3070 | Crisis: Change and Creativity in Organisations | 15 | 2 | |
| BEP3090 | Business Field Trip | 15 | 1 | |
| BEP3100 | Year Abroad | 120 | 1, 2 and 3 | |
| BEP3100A | Year Abroad (Study and Work Placement) | 120 | 1 and 2 | |
| BEP3100B | Year Abroad (Study) | 120 | 1 and 2 | |
| BEP3100C | Year Abroad (Work Placement) | 120 | 1, 2 and 3 | |
| BEP3110 | Marketing Strategy | 15 | 1 | |
| BEP3120 | Economics of Climate Change | 15 | 1 | |
| BEP3130 | Biomimicry | 15 | 2 | |
| BEP3140 | Modelling with Big Data Analytics | 15 | 1 | |
| BEP3150 | Predictive Analysis Technologies | 15 | 2 | |
| BEP3160 | Transformational Leadership | 15 | 2 | |
| BEP3170 | Natural Capital Accounting | 15 | 1 | |
| BUS3000A | Year Abroad (Study and Work Placement) | 120 | 1 and 2 | |
| BUS3000B | Year Abroad (Study) | 120 | 1 and 2 | |
| BUS3000C | Year Abroad (Work Placement) | 120 | 1, 2 and 3 | |
| BUS3001 | Dissertation | 30 | 2 | |
| BUS3002 | Business School Industrial Experience | 120 | 1 and 2 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEMM042 | Resourcing and Talent Management | 15 | 1 and 2 | |
| BEMM043 | HRM in Context | 15 | 2 and 3 | |
| BEMM044 | Human Resource Development (HRD) | 15 | 2 and 3 | |
| BEMM046 | Employment Law | 15 | 1 and 2 | |
| BEMM056 | Masters Dissertation (HRM) | 60 | 2 and 3 | |
| BEMM057 | Management Research Report | 15 | 2 | |
| BEMM059 | International Human Resource Management | 15 | 1 | |
| BEMM065 | Quantitative Research Methods | 15 | 2 | |
| BEMM066 | Qualitative Research Methods | 15 | 1 | |
| BEMM067 | Business and Management Research Design | 15 | 2 | |
| BEMM068 | Managing Competitive Strategy | 15 | 2 | |
| BEMM069 | Marketing and New Product Innovation | 15 | 2 | |
| BEMM071 | Leadership and Global Challenges | 15 | 2 | |
| BEMM114 | Managing Operations | 15 | 2 | |
| BEMM115 | Marketing Analysis and Research | 15 | 1 | |
| BEMM116 | Principles of International Business | 15 | 1 | |
| BEMM118 | Strategic Innovation Management | 15 | 2 | |
| BEMM120 | Understanding Consumer Behaviour | 15 | 2 | |
| BEMM124DA | HR Strategy and Context | 30 | 1 | |
| BEMM125DA | HR Skills and Behaviours | 30 | 2 | |
| BEMM126 | Purchasing and Supply Chain Management | 15 | 2 | |
| BEMM128 | Brand Design | 15 | 2 | |
| BEMM130DA | Management Research Report and Presentation | 45 | 3 | |
| BEMM131DA | Working in Practice | 15 | 3 | |
| BEMM148 | Marketing Strategy | 15 | 1 | |
| BEMM149 | Business Project | 30 | 2 and 3 | |
| BEMM158 | Business and Management Research Skills | 15 | 1 | |
| BEMM166 | Integrated Marketing Communications | 15 | 1 | |
| BEMM170 | Global Career Management - Theory and Practice | 15 | 1 and 2 | |
| BEMM171 | Future Trends for International Management | 15 | 1 | |
| BEMM178 | Innovation Management | 15 | 1 | |
| BEMM211DA | Leading and Managing People | 30 | 1 | |
| BEMM212DA | Innovation and Entrepreneurship in the Digital Era | 30 | 2 | |
| BEMM213DA | Work Based Learning Project 2. Innovation Project | 30 | 2 and 3 | |
| BEMM215 | Marketing in Practice | 30 | 3 | |
| BEMM216 | Advanced Research Methods and Analysis | 15 | 2 | |
| BEMM217 | Macro-Level Organisation Theory | 15 | 3 | |
| BEMM219 | Micro-Level Organisation Theory | 15 | 1 | |
| BEMM222 | Agile Innovation | 30 | 1 and 2 | |
| BEMM223 | Operations and Project Management | 15 | 1 | |
| BEMM224 | Funding, Accounting and Finance | 15 | 2 | |
| BEMM250 | Dissertation (Marketing) | 30 | 2 and 3 | |
| BEMM251 | Dissertation (Management) | 30 | 2 and 3 | |
| BEMM355 | Dissertation for MRes Mgt | 60 | 2 | |
| BEMM375 | Sustainable Tourism Management | 15 | 2 | |
| BEMM384 | International Business Plan | 30 | 3 | |
| BEMM385 | Entrepreneur Business Startup | 60 | 1 and 2 | |
| BEMM386 | Business Law and Mitigating Risk | 15 | 2 | |
| BEMM388 | People Management | 15 | 1 | |
| BEMM389 | Business Analytics and Research Skills | 15 | 2 | |
| BEMM391 | Sustainability, CSR and Business Ethics | 15 | 1 | |
| BEMM392 | Summer School | 30 | 3 | |
| BEMM394 | Entrepreneurship: New Venture Creation | 15 | 1 | |
| BEMM455 | Marketing for Management | 15 | 2 | |
| BEMM456 | Organisational Management and Leadership | 15 | 2 | |
| BEMM457 | Topics in Business Analytics | 15 | 1 | |
| BEMM458 | Programming for Business Analytics | 15 | 1 | |
| BEMM459 | Database Technologies for Business Analytics | 15 | 2 | |
| BEMM460 | Statistics and Mathematics for Business Analytics | 15 | 1 | |
| BEMM461 | Analytics and Visualisation for Managers and Consultants | 15 | 2 | |
| BEMM462 | Operations Analytics | 15 | 3 | |
| BEMM463 | Marketing Analytics | 15 | 2 | |
| BEMM464 | Strategic and HR Analytics | 15 | 3 | |
| BEMM465 | Environmental Analytics | 15 | 2 | |
| BEMM472 | International HRM in Practice | 30 | 3 | |
| BEMM473 | Talent in Organisations | 15 | 1 | |
| BEMM486 | Design Intelligence | 15 | 2 | |
| BEMM487 | Entrepreneurship: Venture Launch | 30 | 3 | |
| BEMM495Z | Responsible Leadership | 30 | 1 | |
| BEMM496Z | Digital Transformation | 30 | ||
| BEMM497Z | Supply Chain Analytics | 30 | ||
| BEMM498Z | Entrepreneurship | 30 | ||
| BEMM782 | Digital Marketing Planning | 15 | 2 | |
| BEMM908DA | Resourcing and Talent Development | 30 | 1 | |
| MBAM900C | Career Transformation | 1, 2 and 3 | ||
| MBAM914 | MBA Project | 20 | 2 and 3 | |
| MBAM915B | The Entrepreneurial and Intrapreneurial Process: Starting Successful New Ventures | 15 | 3 | |
| MBAM932 | Business-to-Business Marketing | 10 | 3 | |
| MBAM934B | Sustainable Finance | 15 | 3 | |
| MBAM935B | Managing Around the World | 15 | 3 | |
| MBAM936B | MBA International Experiences | 15 | 3 | |
| MBAM939B | Business Models in Context | 15 | 3 | |
| MBAM942 | Leading Resilient Organisations | 10 | 3 | |
| MBAM942B | Leading Resilient Organisations | 15 | 3 | |
| MBAM947 | Leadership Skills Expedition | 10 | 2 and 3 | |
| MBAM947B | Leadership Skills Expedition | 15 | 2 and 3 | |
| MBAM955B | Behavioural Economics in Practice | 15 | 3 | |
| MBAM958 | HRM and the Future of Work (is Now) | 10 | 3 | |
| MBAM959 | Digital Service Design | 10 | 3 | |
| MBAM959B | Digital Service Design | 15 | 3 | |
| MBAM960 | Achieving Enduring Success | 30 | 1 and 2 | |
| MBAM961 | Designing a Better Future for All | 20 | 1 and 2 | |
| MBAM962B | Creating the New | 20 | 1 and 2 | |
| MBAM964 | Understanding Our World | 30 | 1 and 2 | |
| MBAM965 | Digital Marketing and Communications | 10 | 3 | |
| MBAM965B | Digital Marketing and Communications | 15 | 3 | |
| MBAM966 | Strategic Sales Management | 10 | 3 | |
| MBAM966B | Strategic Sales Management | 15 | 3 | |
| MBAM967 | Career Ready Specialism | 10 | 3 |